Bảng xếp hạng UEFA Europa Conference League mùa giải 2024-2025

TT CLB ST T H B Tg Th HS Đ
1 Chelsea 6 6 0 0 26 5 21 18
2 Vitoria Guimaraes 6 4 2 0 13 6 7 14
3 Fiorentina 6 4 1 1 18 7 11 13
4 Rapid Wien 6 4 1 1 11 5 6 13
5 Djurgardens 6 4 1 1 11 7 4 13
6 Lugano 6 4 1 1 11 7 4 13
7 Legia Warszawa 6 4 0 2 13 5 8 12
8 Cercle Brugge 6 3 2 1 14 7 7 11
9 Jagiellonia Bialystok 6 3 2 1 10 5 5 11
10 Shamrock Rovers 6 3 2 1 12 9 3 11
11 APOEL Nicosia 6 3 2 1 8 5 3 11
12 Pafos FC 6 3 1 2 11 7 4 10
13 Panathinaikos 6 3 1 2 10 7 3 10
14 NK Olimpija Ljubljana 6 3 1 2 7 6 1 10
15 Real Betis 6 3 1 2 6 5 1 10
16 1. FC Heidenheim 6 3 1 2 7 7 0 10
17 KAA Gent 6 3 0 3 8 8 0 9
18 FC Copenhagen 6 2 2 2 8 9 -1 8
19 Vikingur Reykjavik 6 2 2 2 7 8 -1 8
20 Borac Banja Luka 6 2 2 2 4 7 -3 8
21 NK Publikum Celje 6 2 1 3 13 13 0 7
22 Omonia Nicosia FC 6 2 1 3 7 7 0 7
23 Molde 6 2 1 3 10 11 -1 7
24 Backa Topola 6 2 1 3 10 13 -3 7
25 Heart of Midlothian 6 2 1 3 6 9 -3 7
26 Istanbul Buyuksehir Belediyesi 6 1 3 2 9 12 -3 6
27 Mlada Boleslav 6 2 0 4 7 10 -3 6
28 FC Astana 6 1 2 3 4 8 -4 5
29 St. Gallen 6 1 2 3 10 18 -8 5
30 HJK Helsinki 6 1 1 4 3 9 -6 4
31 FC Noah 6 1 1 4 6 16 -10 4
32 The New Saints 6 1 0 5 5 10 -5 3
33 Dinamo Minsk 6 1 0 5 4 13 -9 3
34 Larne FC 6 1 0 5 3 12 -9 3
35 LASK Linz 6 0 3 3 4 14 -10 3
36 CS Petrocub 6 0 2 4 4 13 -9 2
TT CLB ST T H B Tg Th HS Đ
1 Chelsea 0 0 0 0 0 0 0 0
2 LASK Linz 0 0 0 0 0 0 0 0
3 Rapid Wien 0 0 0 0 0 0 0 0
4 Mlada Boleslav 0 0 0 0 0 0 0 0
5 Cercle Brugge 0 0 0 0 0 0 0 0
6 KAA Gent 0 0 0 0 0 0 0 0
7 Fiorentina 0 0 0 0 0 0 0 0
8 Djurgardens 0 0 0 0 0 0 0 0
9 Real Betis 0 0 0 0 0 0 0 0
10 HJK Helsinki 0 0 0 0 0 0 0 0
11 Vitoria Guimaraes 0 0 0 0 0 0 0 0
12 APOEL Nicosia 0 0 0 0 0 0 0 0
13 Omonia Nicosia FC 0 0 0 0 0 0 0 0
14 Pafos FC 0 0 0 0 0 0 0 0
15 FC Copenhagen 0 0 0 0 0 0 0 0
16 Panathinaikos 0 0 0 0 0 0 0 0
17 Shamrock Rovers 0 0 0 0 0 0 0 0
18 Molde 0 0 0 0 0 0 0 0
19 Jagiellonia Bialystok 0 0 0 0 0 0 0 0
20 Legia Warszawa 0 0 0 0 0 0 0 0
21 Heart of Midlothian 0 0 0 0 0 0 0 0
22 NK Publikum Celje 0 0 0 0 0 0 0 0
23 Lugano 0 0 0 0 0 0 0 0
24 St. Gallen 0 0 0 0 0 0 0 0
25 The New Saints 0 0 0 0 0 0 0 0
26 1. FC Heidenheim 0 0 0 0 0 0 0 0
27 Dinamo Minsk 0 0 0 0 0 0 0 0
28 Borac Banja Luka 0 0 0 0 0 0 0 0
29 Istanbul Buyuksehir Belediyesi 0 0 0 0 0 0 0 0
30 NK Olimpija Ljubljana 0 0 0 0 0 0 0 0
31 Larne FC 0 0 0 0 0 0 0 0
32 Vikingur Reykjavik 0 0 0 0 0 0 0 0
33 FC Astana 0 0 0 0 0 0 0 0
34 CS Petrocub 0 0 0 0 0 0 0 0
35 Backa Topola 0 0 0 0 0 0 0 0
36 FC Noah 0 0 0 0 0 0 0 0